AAS320 Atomic Absorption Spectrophotometer
VIEW MORE+AAS320 Atomic Absorption Spectrophotometer
VIEW MORE+AAS500 Atomic Absorption Spectrophotometer
VIEW MORE+LC500 HPLC
VIEW MORE+GC8000 Gas Chromatograph
VIEW MORE+GC-MS8000A Gas Chromatography Mass Spectrometer
VIEW MORE+ICP-MS300A Inductively Coupled Plasma Mass Spectrometer
VIEW MORE+ICP1000 Inductively Coupled Plasma Atomic Emission Spectrometer
VIEW MORE+ICP3000 Inductively Coupled Plasma Optical Emission Spectrometer
VIEW MORE+AAP3000 Heavy Metals Analyzer
VIEW MORE+Inquiry and Sales: sales@angstrom-advanced.com or Online Request
Solid State Power (RF) | Frequency | 27.12MHz |
Frequency stability | ≤ 0.05% | |
Output power | 800W ~ 1600W, continuously adjustable with power efficiency more than 65% | |
Output power stability | < 0.3% | |
Electromagnetic leakage radiation intensity | E < 2V/m at 30cm distance from equipment |
Electronic Measurement & Control Circuit | Detector | Photomultiplier tube PMT Detector |
Negative high voltage | 0 ~ 1100 V | |
Circuit measuring range | 10-12 ~ 10-4 A | |
Signal acquisition | VF conversion 1mV – 100Hz |
Inlet system | Automizer | Concentric atomizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peristaltic pump: three-channel automatic type, support continuously adjusted rotate speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argon for carrier gas, auxiliary gas and Plasma gas Total gas consumption < 14L/min |
Monochromator | Optical type | Czerny turner |
Focal length | 1000mm | |
Resolution | <0.008nm | |
Grating specification | Huge holographic rating with 3600L/mil or 2400 L/mil and 80mm x 110mm of ruling area | |
Wavelength range | 195 ~ 500nm for 3600 line grating
195 ~ 800 nm for 2400 line grating |
Technical Specifications | Suitable sample content range | Liquid sample: 0.01ppm~ several thousands ppm
Solid or powder sample: 0.001% ~ 70% |
Repeatability | Short-term stability, RSD ≤ 1.5%
Long-term stability: RSD < 2% | |
Limits of detection (LOD, μg/L) for typical elements | 1ppb ~ 10ppb |