ADX-2500 X-ray Diffraction Instrument
VIEW MORE+ADX-2500 X-ray Diffraction Instrument
VIEW MORE+ADX-2700 X-ray Diffraction Instrument
VIEW MORE+ADX-8000 Portable X-ray Diffraction Instrument
VIEW MORE+ADX-9800 Energy Dispersive X-Ray Fluorescence Spectrometer
VIEW MORE+AA XRF Handheld Portable Energy Dispersive X-ray Fluorescence Spectrometer
VIEW MORE+Inquiry and Sales: sales@angstrom-advanced.com or Online Request
The ADX9800 is a powerful EDXRF that has built in multiple collimators and for the various testing parameters. The vacuum chamber allows for highly precise results and the ability to test elements from Sodium (Na) to Uranium (U).
The elements can be analyzed from the sodium (Na) to uranium (U). | Analysis range of the content of elements is from 0.07 ppm to 99.999%. |
Testing time: 60-300s. | The measurement repeatability can reach 0.01% for total intensity of fluorescence. |
The measurement repeatability can reach 0.05% for total intensity of fluorescence under the condition that the content is above 97%. | Energy resolution: 130± 5eV (Ordinary). |
Temperature range is from 15℃ to 35℃. | Power supply: AC 110/220±5V (AC purified regulated power supply is recommended.) |
Independent matrix effect correction model. | Multi-variable non-linear regression procedure. |
Arbitrary optional analysis and identification models. | 30 elements can be analyzed simultaneously. |
Thermo Electric Cooling Method; Requires NO LN2 |